Amazing TURN KEY house in GREENWOOD! 3 beds 1.5 baths. This is an amazing neighborhood with wonderful people just north of Tulsa's vibrant downtown. This house is a great short term rental or personal home. For more income, an Additional Dwelling Unit can be built in the backyard using the pre approved architectural drawings from the city of Tulsa! Features include: Granite countertops, tankless hot water, refinished hardwood floors, fresh paint inside and out, new appliances, vinyl windows, new roof, crawl space encapsulation, and more!
| MLS # | 2628683 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 46 |
| Listing Provided By | Anthem Realty | Paul Bush |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,092 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1731 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74106 |
| Community Name | Greenwood addn |
| Listing VS Median (in Greenwood addn) | |
Price: $189,000 low | high Med: $542,000 sqft: 1,092 low | high Med: 2,082 $ / sqft: $173 low | high Med: $232 On site: 46 low | high Med: 79.5 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74106 |
| Community Name | Greenwood addn |
| Listing VS Median (in Greenwood addn) | |
Price: $189,000 low | high Med: $542,000 sqft: 1,092 low | high Med: 2,082 $ / sqft: $173 low | high Med: $232 On site: 46 low | high Med: 79.5 | |